Explore Monad validator geography and provider concentration
This dashboard highlights global coverage, country concentration, and provider mix. Use it to spot saturated hubs and identify regions where new deployments would improve balance.
Scroll to zoom. Drag to move. The map shifts from regions to countries to cities as you zoom in. Hover for details. Click a country to filter the dashboard.
Click any country to see its provider mix.
Hosting providers across the network
See which providers host the most validators and where each one is strongest.
Where OVHcloud is strongest
Compare this provider across countries and see where it stands out most.
Growth opportunities and concentration watch-outs
Provider spread by region
Use this view to see where provider variety is broad and where one provider still leads.
| Place | OVHcloud 20.0% | velia.net 5.9% | Latitude.sh 8.2% | TeraSwitch 7.1% | FiberState 2.9% | WebNX 1.8% | Cherry Servers 12.4% | Hetzner 12.4% | MEVSPACE 2.4% | Nessus 2.4% | Other 24.7% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Provider spread by country
Use Share in this place to see who dominates locally. Use Above / below average to spot providers that stand out versus the wider network.
| Place | OVHcloud 20.0% | velia.net 5.9% | Latitude.sh 8.2% | TeraSwitch 7.1% | FiberState 2.9% | WebNX 1.8% | Cherry Servers 12.4% | Hetzner 12.4% | MEVSPACE 2.4% | Nessus 2.4% | Other 24.7% |
|---|---|---|---|---|---|---|---|---|---|---|---|
More detailsHistory and validator list
Open for more context
History and validator list
Open for more contextRecent history
The first update has been saved. More history will appear over time.
Searchable validator directory
Search by validator, country, city, or provider.
Backpack 02c67b1adef0...3be061fc | The Netherlands · Amsterdam | TeraSwitch Website | 958.85M | 0.0% | Active |
CMS Holdings 02ae1ba7bb24...b5854b5c | United States · Boston | Markley Website | 309.02M | 4.0% | Active |
gmonads.com 0316e0861acf...a39a6a54 | United Kingdom · London | TeraSwitch Website | 285.34M | 20.0% | Active |
LeMonad 0230fa478f6c...4e15696e | Finland · Helsinki | Hetzner Website | 221.09M | 3.0% | Active |
Nansen | Stake to Stack Points 03bdd0a2528c...8d1b5b56 | Canada · Beauharnois | OVHcloud Website | 198.93M | 20.0% | Active |
polkachu.com 035f6154a9c5...2de23d39 | Germany · Falkenstein | Hetzner Website | 190.93M | 0.0% | Active |
P2P.org 💙 02b3914ab025...b08b8f8c | Germany · Frankfurt am Main | Servers.com, Inc. Website | 184.07M | 20.0% | Active |
ProStaking 03f032be4937...1460a045 | United States · Baton Rouge | REV Website | 171.60M | 20.0% | Active |
Alchemy 02fbb9abb43c...d19f7c68 | France · Lille | OVHcloud Website | 171.30M | 10.0% | Active |
Everstake 0300a4d5f222...f54cb329 | Germany · Eschborn | Allnodes Website | 135.80M | 20.0% | Active |
MonadVision 036e44a09249...ce507187 | Singapore · Singapore | OVHcloud Website | 133.42M | 20.0% | Active |
B-Harvest 031c8bc9614e...e886ece0 | South Korea · Seoul | Equinix Website | 126.66M | 20.0% | Active |
Chorus One 0367c93236ec...4d6b6f04 | The Netherlands · Amsterdam | Cherry Servers Website | 122.81M | 20.0% | Active |
Pier Two 038c5b6ebb7a...43ce7325 | Australia · Sydney | OVHcloud Website | 121.01M | 10.0% | Active |
Gemini 03702f656c78...89f487ff | United States · Los Angeles | TeraSwitch Website | 108.87M | 20.0% | Active |
Stakin by The Tie 020c05dedec1...16ae50b7 | United States · Chicago | Cherry Servers Website | 106.03M | 10.0% | Active |
Stardust Staking 0239fe92a4aa...db992418 | Slovakia · Bratislava | VNET a.s. Website | 105.91M | 19.0% | Active |
01node 026c43458dea...942c2a82 | Romania · Bucharest | 01NODE FUNDING SRL Website | 94.70M | 20.0% | Active |
Validation Cloud 035fbf412016...34698cf4 | United States · Chicago | Nitrode Corporation trading as ChartVPS Technologies Website | 93.19M | 20.0% | Active |
Staking4All 0265c19d462f...d5daffee | Germany · Nürnberg | Hetzner Website | 92.33M | 10.0% | Active |
